HUMAN RIGHTS INTERVENTION
Legal intervention has been the next logical step to monitoring and it has been the expert area of People’s Watch. Interventions are made in the form of moving to the court and or to various commissions to make the state accountable to a particular human rights violation. Interventions are also made at the international level by seeking support and solidarity of different human rights organizations and the human rights instruments and mechanisms of the United Nations are appropriately used to highlight issues
Structure
Particulars of activities for the period from 01.01.2000 to 30.09.2009
| 1. | Complaints sent to NHRC | 648 |
| 2. | Complaints sent to National Commission for SC | 332 |
| 3. | Complaints sent to NWC | 270 |
| 4. | Complaints sent to NMC | 41 |
| 5. | Complaints sent to ST | 17 |
| 6. | Complaints sent to NCPCR | 66 |
| 7. | Complaints sent to Nomadic | 4 |
| 8. | Complaint sent to National Backward class | 13 |
| 9. | Complaints sent to SHRC | 635 |
| 10. | Complaints sent to Director National Commission for SC, Chennai | 319 |
| 11. | Complaints sent to SWC | 265 |
| 12. | Complaints sent to SMC | 41 |
| 13. | Complaints sent to State Backward Class | 39 |
| 14. | Forum Asia | 1 |
| 15. | Common Wealth HRI | 1 |
| 16. | Criminal cases which under follow up | 290 |
| 17. | High Court cases which under follow up | 61 |
| 18. | Supreme Court of India cases which under follow up | 2 |
| 19. | RDO enquiry | 51 |
| 20. | Public Hearing | 13 |
| 21. | Public Tribunal | 10 |
| 22. | HR Training to Lawyers | 16 |
| 23. | Un Spl., Rap., | 159 |
| 24. | AHRC | 25 |
| 25. | OMCT | 44 |
| 26. | Amnesty International | 23 |
| 27. | Statutory Commission | 6 |
| 28. | Govt., Officials | 2418 |






